COLOR
GLORY 560
INTERIOR
GLORY 560
GALLERY
GLORY 560
EXTERIOR
GLORY 560
SPECIFICATION
GLORY 560
View Specification Table
Model Parameter | Type L (1.5T) CVT | ||||
Price | Rp. 275,900,000 * Jabodetabek |
||||
Weight & Dimensions | |||||
Length x Width x Height (mm) | 4515x1815x1735 | ||||
Wheelbase (mm) | 2690 | ||||
Thread/Front/Rear (mm) | 1540/1530 | ||||
Curb Weight (kg) | 1480 | ||||
Total Weight (kg) | 2005 | ||||
Engine | |||||
Engine Model | SFG15T | ||||
Engine Type | Turbocharged | ||||
Displacement (cc) | 1498 | ||||
Max Power (kW/ps/rpm) | 110/150/5600 | ||||
Torque (Nm/rpm) | 220/1800-4000 | ||||
Transmission | CVT | ||||
Fuel Tank Volume (L) | 50 | ||||
Chassis | |||||
Drive Mode | Front Wheel Drive | ||||
Suspension (Front/Rear) | MacPherson strut / Multi - link Coil Spring | ||||
Brake (Front/Rear) | Disc Brake | ||||
Steering | Electric Power Steering | ||||
Tire | 215/60 R17 | ||||
Exterior | |||||
LED Daytime Running Light | |||||
Rear Windshield Wiper | |||||
Foglamp (Front/Rear) | |||||
Frameless Front Windshield Wiper | |||||
Sporty Roof Rail | |||||
Tyre | 17" Sporty Two - tone Polished Alloy Wheel | ||||
Antenna | Shark Fin | ||||
Interior | |||||
Seat | 7 | ||||
Soft Panel Dashboard | |||||
Interior Color | Black | ||||
AC | |||||
Leather Steering Wheel | |||||
Multi Information Display | |||||
6-way Adjustment (Driver Seat) | |||||
4-way Adjustment (Front Paseanger Seat) | |||||
60/40 Folding 2nd Row Seats | |||||
Front Central Armrest | |||||
2nd Row Central Armrest | |||||
Leather Cushion on Front/Rear Door Armrest | |||||
Multi-function Steering/Tilt Steering Wheel | |||||
Seat Material | Leather | ||||
Intelligent Features | |||||
GPS Navigation | |||||
Keyless Entry+Push Start Button | |||||
Double Blower with Rear Control Panel | |||||
HD Floating Touch Screen Audio System | |||||
Auto Down Power Window | Driver Seat | ||||
Remote Window Up/Down | |||||
Remote Central Door Lock | |||||
Speed-Sensitive Auto Lock | |||||
Crash Auto-unlocking | |||||
Outer Rearview Mirror Power Adjustment | |||||
Auto Power Folding Outside Mirror | |||||
Safety | |||||
Electronic Brake Assist (EBA) | |||||
Traction Control System (TCS) | |||||
Electronic Stability Program (ESP) | |||||
Hill Hold Control (HHC) | |||||
Parking Sensor | |||||
Rear View Camera | |||||
Airbag | 2 Airbags-Front | ||||
Seat Belt Reminder | Driver and Passenger Seat | ||||
Electronic Parking Brake (EPB) | |||||
ABS+EBD | |||||
Engine Immobilizer | |||||
Alarm System |