COLOR
GLORY 580
INTERIOR
GLORY 580
GALLERY
GLORY 580
EXTERIOR
GLORY 580
SPECIFICATION
GLORY 580
View Specification Table
Model Parameter | Luxury (1.5T) CVT | Luxury (1.5T) 6MT | Comfort (1.5T) CVT | Comfort (1.8L) 5MT |
Price | Rp. 315,000,000 * DKI Jakarta |
Rp. 302,000,000 * DKI Jakarta |
Rp. 289,000,000 * DKI Jakarta |
Rp. 252,900,000 * DKI Jakarta |
General Specifications | ||||
LengthxWidthxHeight (mm) | 4680x1845x1715 | 4680x1845x1715 | 4680x1845x1715 | 4680x1845x1715 |
Wheelbase (mm) | 2780 | 2780 | 2780 | 2780 |
Ground Clearance | 200 | 200 | 200 | 200 |
Thread (Front/Rear) (mm) | 1570/1572 | 1570/1572 | 1570/1572 | 1570/1572 |
Curb Weight (kg) | 1510 | 1510 | 1460 | 1460 |
Total Weight (kg) | 2035 | 2035 | 1985 | 1985 |
Engine | ||||
Engine Model | SFG15T | SFG15T | SFG18 | SFG18 |
Engine Type | Turbocharged | Turbocharged | Natural Aspiration | Natural Aspiration |
Displacement (L) | 1498 | 1498 | 1798 | 1798 |
Max Power (kW) | 110/150 | 110/150 | 110/139/6000 | 102/139/6000 |
Torque (Nm/rpm) | 220/1800-4000 | 220/1800-4000 | 220/1800-4000 | 187/3600-4200 |
Fuel Tank Volume (L) | 58 | 58 | 58 | 58 |
Chassis | ||||
Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Front Suspension | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension |
Rear Suspension | Torsion Beam Suspension | Torsion Beam Suspension | Torsion Beam Suspension | Torsion Beam Suspension |
Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Steering System | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Tire Model | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
Exterior | ||||
Chromed Front Grille | ||||
Sports Style Front Design | ||||
Eagle-eye Shaped Head Lamp | ||||
Head Lamp Height Adjustment | ||||
Dual Front/Rear Foglamp/Reverse Lamp | ||||
LED Daytime Running Lamp | ||||
LED Side Turning Lamp | ||||
Sunroof | ||||
17-inch Bright Silver Alloy wheel | ||||
17-inch Sporty Two-Tone Polished Alloy Wheel | ||||
Frameless Front Windshield Wiper | ||||
Rear Windshield Wiper | ||||
LED High Mount Brake Lamp | ||||
Rear Spoiler | ||||
Sporty Roof Rail | ||||
Luggage Rack Decoration | ||||
Engine Protection/Trim Plate | ||||
Body Kit | ||||
Engine Bonnet Hood Strut | ||||
Shark Fin Antenna | ||||
Flexible Space | ||||
2+3+2 Seat Arrangement (Foldable) | ||||
6-way Adjustment for Driver Seat | ||||
4-way Adjustment for Front Passenger Seat | ||||
60/40 Folding 2nd Row Seats | ||||
Front Central Armrest | ||||
Second Row Central Armrest | ||||
Leather Cushion on Front/Rear Door Armrest | ||||
Multi-functional Adjustable Steering Wheel | ||||
Ergonomic Leather Seat | ||||
Full-ranged Safety | ||||
Electronic Stability Program (ESP) | ||||
Electronic Brake Assist (EBA) | ||||
Tilt Steering Wheel | ||||
Electronic Parking Brake (EPB) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
ABS | ||||
EBD | ||||
GPS Navigation | ||||
Front Dual Air Bags | ||||
Front Side Air Bags | ||||
Pretensioner Seat Belt | ||||
Seat Belt Height Adjustment | ||||
Seat Belt Reminder | Driver & Passenger Seat | Driver & Passenger Seat | Driver Seat | Driver Seat |
Immobilizer | ||||
Engine Burglar Alarm System | ||||
Vehicle Burglar Alarm System | ||||
Child Lock | ||||
Child Seat ISOFIX Interface | ||||
Parking Sensors | ||||
Reverse Radar | ||||
Parking Camera | ||||
12V Power Outlet | ||||
Rear Defogger | ||||
Dual-tone Horn | ||||
Intelligent Equipment | ||||
PEPS (Keyless Entry + Push-start) | ||||
Dual Electronic A/C | After steaming manual control | After steaming manual control | After steaming manual control | After steaming manual control |
HD Touch Screen Audio System | 10" Smart Screen + Cellphone Connection | 10" Smart Screen + Cellphone Connection | 8" Smart Screen + Cellphone Connection | 8" Smart Screen + Cellphone Connection |
Power Windows | ||||
Auto Up/Down Power Windows | 4 Doors | 4 Doors | Driver Seat | Driver Seat |
Jam Protection Power Windows | ||||
Remote Window Lifting | ||||
Remote Window Descending | ||||
Remote Central Lock (Including Tail Door) | ||||
Foldable Remote Key | ||||
Doors Auto-locking | ||||
Crash Auto-unlocking | ||||
Number of Speakers | 6 units | 6 units | 6 units | 6 units |
Outer Rearview Mirror Power Adjustment | ||||
Outer Rearview Mirror Auto Fold | ||||
Outer Rearview Mirror Heating | ||||
Vehicle Running Recorder | ||||
Cruise Control | ||||
Delicate Interior | ||||
Color | Black + Brown | Black + Brown | Black | Black |
Cup Holder | ||||
Dual Sun Visor (With Makeup Mirror and Lamp) | ||||
Anti-dazzling Inner Rearview Mirror | ||||
Dashboard Information Screen | ||||
Interior Lamp | ||||
Luggage Lamp | ||||
3rd Row Cover Curtainslor | ||||
Chromed Door Handle | ||||
Glove Box | ||||
AC |