Highlights
SPECIFICATIONS
Model Parameter |
1.3T Diesel |
1.5L Gasoline |
Price | Rp. 150,000,000 | Rp. 124,990,000 |
Price Notes | OTR Jakarta | OTR Jakarta |
Dimension and Mass |
||
LengthxWidthxHeight (mm) | 4280x1810x1890 | 4440x1810x1890 |
Cargo Space Size (mm) | 2310x1670x340 | 2470x1670x340 |
Wheelbase (mm) | 2750 | 2750 |
Thread (Front/Rear) (mm) | 1500/1500 | 1500/1500 |
Passengers | 3 | 3 |
Curb Weight (kg) | 1256 | 1192 |
Loading Capacity (kg) | 1399 | 1268 |
Power Train |
||
Engine Model | SFD | DK15 |
Fuel Type | Diesel | Gasoline |
Displacement (L) | 1.3 | 1.5 |
Power (KW) / Horse Power (ps) | 55/75 | 75/102 |
Max Torque (N-m/rpm) | 190±5%/1750 | 140±5%/3200-4000 |
Clutch | Hydraulic | Hydraulic |
Fuel Tank Volume (L) | 55 | 55 |
Transmission | 5MT | 5MT |
Chassis |
||
Steering System | EPS | EPS |
Brake | Front Disc; Rear Drum | Front Disc; Rear Drum |
Drive Mode | Mid Engine; Rear Drive | Mid Engine; Rear Drive |
Suspension | Front MacPherson Independent Suspension; Rear 6-piece Leaf, Spring Suspension Non-Independent Suspension | Front MacPherson Independent Suspension; Rear 6-piece Leaf, Spring Suspension Non-Independent Suspension |
Tire Model | 195 R14C 8PR | 185 R14C 8PR |
Turning Radius (m) | 5.5 | 5.5 |
Ground Clearance (mm) | 182 | 174 |
Color |
||
Color | Black (Hitam), Silver (Silver) dan White (Putih) | Black (Hitam), Silver (Silver) dan White (Putih) |